Product details
8 pulse width or frequency modulated output. Output frequency 2Hz-2,5MHz, 1x counter input with impulse counting, frequency measurement (1/10/100/1000Hz resolution), period length and pulse width measurement.
| AD | |
|---|---|
| Channels | – |
| Resolution | Bit |
| Sample rate (sum) | – |
| Voltage range | – |
| Simultanous sampling | – |
| DA | |
| Channels | – |
| Resolution | – Bit |
| Output rate (sum) | – |
| Voltage range | – |
| Counter | |
| Channels | 1 |
| Resolution | 24 Bit |
| Basic frequency | 20 MHz |
| Counter versions | Event, frequency, pulse-width, cycle duration counter |
| PWM | |
| Channels | 8 |
| Bitwidth | 24 Bit |
| Resolution | 100 ns |
| Basic frequency | 2 Hz – 2500 kHz |
| Digital IO | |
| Dig.-In channels | – |
| Dig.-Out channels | – |
| Dig.-IO channels | – |
| Miscellaneous | |
| Optocoupled | – |
| Case | OEM |
| Dimensions | 160 x 100 x 40mm |
| Connectors | 40 pin connector for ribbon cable |
| RoHS compliant | yes |
| Power supply | Powersupply via the USB bus |
| Price | 2.118,00 € |




