Leistungseigenschaften MultiChoice USB G0A-1015 Zähler/Counter
| G0A-1015-0 | G0A-1015-1 | G0A-1023-0 | G0A-1023-1 | G0A-1033-0 | G0A-1033-1 | G0A-1043-0 | G0A-1043-1 | |
| Counter | ||||||||
| Counter | 4 | 4 | 8 | 8 | 1 | 1 | 8 | 8 |
| Resolution | 32 | 32 | 24 | 24 | 24 | 24 | 24 | 24 |
| Basic frequency | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz |
| Counter versions | Incremental counter with 1x/2x/4x interpolation and timestamp | Incremental counter with 1x/2x/4x interpolation and timestamp | Event, frequency, pulse-width, cycle duration counter | Event, frequency, pulse-width, cycle duration counter | Event, frequency, pulse-width, cycle duration counter | Event, frequency, pulse-width, cycle duration counter | UP/Down counter | UP/Down counter |
| Miscellaneous | ||||||||
| Optocoupled | – | – | – | – | – | – | – | – |
| Case | aluminium cast case | OEM | aluminium cast case | OEM | aluminium cast case | OEM | aluminium cast case | OEM |
| Dimensions | 117 x 167 x 80mm | 160 x 100 x 40mm | 117 x 167 x 80mm | 160 x 100 x 40mm | 117 x 167 x 80mm | 160 x 100 x 40mm | 117 x 167 x 80mm | 160 x 100 x 40mm |
| Connectors | Phoenix-screwterminals | 40 pin connector for ribbon cable | Phoenix-screwterminals | 40 pin connector for ribbon cable | Phoenix-screwterminals | 40 pin connector for ribbon cable | Phoenix-screwterminals | 40 pin connector for ribbon cable |
| price | 1.213,00 | 1063,00 | 2.268,00 | 2.118,00 | 2.268,00 | 2.118,00 | 2.268,00 | 2.118,00 |

