Leistungseigenschaften MultiChoice USB (Basic) G0M-1034 mit simultaner Erfassung 2 Kanäle mit geweils 3MHz
| G0M-1034-0 | G0M-1034-1 | G0M-1034-2 | G0M-1034-3 | G0M-1034-4 | G0M-1034-5 | G0M-1034-6 | |
| AnalogIn | |||||||
| Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Sample rate | sample rate: 3 MHz (6 MHz sum) | sample rate: 3 MHz (6 MHz sum) | sample rate: 3 MHz (6 MHz sum) | sample rate: 3 MHz (6 MHz sum) | sample rate: 2.5 MHz (5 MHz sum) | sample rate: 2.5 MHz (5 MHz sum) | sample rate: 2.5 MHz (5 MHz sum) |
| Voltage range | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; |
| Simultanous sampling | yes | yes | yes | yes | yes | yes | yes |
| AnalogOut | |||||||
| Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Output rate | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz |
| Voltage range | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; |
| Counter | |||||||
| Counter | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
| Counter versions | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic |
| Digital IO | |||||||
| Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 |
| Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 |
| Dig.-In channels | 16 | 16 | 16 | 48 | – | – | – |
| Miscellaneous | |||||||
| Optocoupled | – | – | – | – | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) |
| Case | Aluminum cast case | Aluminum cast case | – | – | Aluminum cast case | Aluminum cast case | – |
| Dimensions | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 160 x 100 x 13 mm | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm |
| Connectors | BNC connectors | Weidmueller screw terminals | 50 pin connectors for ribbon cable | 50 and 40 pin connectors for ribbon cable | BNC connectors | Weidmueller screw terminals | 50 pin connectors for ribbon cable |
| price | 2.199,00 | 1.999,00 | 1799,00 | 1899,00 | 2.199,00 | 2.199,00 | 1949,00 |

