Leistungseigenschaften MultiChoice GES-1034 Serie Ethernet/USB mit simultaner Erfassung
| GES-1034-0 | GES-1034-1 | GES-1034-2 | GES-1034-3 | GES-1034-4 | GES-1034-5 | GES-1034-6 | GES-1034-8 | GES-1034-9 | |
| AnalogIn | |||||||||
| Channels | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 |
| Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Sample rate | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) |
| Voltage range | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; |
| Simultanous sampling | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Counter | |||||||||
| Counter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
| Counter versions | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic |
| Digital IO | |||||||||
| Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 | 4 | 4 |
| Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 | 4 | 4 |
| Dig.-In channels | 16 | 16 | 16 | 48 | – | – | – | – | – |
| Miscellaneous | |||||||||
| Optocoupled | – | – | – | – | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) |
| Case | aluminium cast case | aluminium cast case | – | – | aluminium cast case | aluminium cast case | – | – | – |
| Dimensions | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 17 mm | 160 x 100 x 17 mm | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 17 mm | 120 x 114 x 49 mm | 99 x 100 x 17 mm |
| Connectors | BNC connectors | Weidmueller screw terminals | 50 pin connector for ribbon cable | 50 and 40 pin connectors for ribbon cable | BNC connectors | Weidmueller screw terminals | 50 pin connector for ribbon cable | 26 pin connector for ribbon cable | 26 pin connector for ribbon cable |
| price | 2.299,00 | 2.099,00 | 1899,00 | 1999,00 | 2.449,00 | 2.299,00 | 2.049,00 | 1.349,00 | 1.249,00 |

