Leistungseigenschaften MultiChoice PCI G08 intelligente analog Ausgabe
| G08-1003-0 | G08-1013-0 | G08-1033-0 | G08-1054-0 | G08-1084-0 | G08-1094-0 | G08-10B4-0 | |
| AnalogOut | |||||||
| Channels | 8 | 16 | 16 | 16 | 16 | 16 | 16 |
| Resolution | 12 | 12 | 16 | 12 | 16 | 12 | 16 |
| Output rate | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz |
| Voltage range | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; |
| Counter | |||||||
| Counter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Resolution | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
| Counter versions | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter |
| Miscellaneous | |||||||
| Optocoupled | – | – | – | – | – | – | – |
| Case | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card |
| Dimensions | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm |
| Connectors | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector |
| price | 699.00 | 1169.00 | 1499.00 | 1499.00 | 1799.00 | 2199.00 | 2549.00 |

