Halter für Wandmontage G0A30C0-0
Leistungseigenschaften der MultiChoice USB IEPE G0A-1024-i
Leistungseigenschaften der MultiChoice USB IEPE G0A-1024-i
G0A-1024-i | |
AnalogIn | |
Channels | 16/8 |
Resolution | 16 |
Sample rate | 500 kHz |
Voltage range | ±10 V; ±5 V; ±2,5 V; ±1,25 V; additionally with 10x gain |
ICP ® ( IEPE ) Powersupply (24V/4mA) | (24V/4mA) |
AnalogOut | |
Channels | 4 |
Resolution | 16 |
Output rate | 200 kHz |
Voltage range | ±10 V; |
Counter | |
Counter | 2 |
Resolution | 32 |
Basic frequency | 10 MHz |
Counter versions | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement |
Digital IO | |
Dig.-In channels | 24 |
Dig.-In channels | 24 |
Dig.-In channels | 24 |
Miscellaneous | |
Optocoupled | – |
Case | aluminium cast case |
Dimensions | 150 x 167 x 80 mm |
Connectors | BNC connectors |
price | 4.999,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften der MultiChoice USB G0A-1024 Serie
Leistungseigenschaften der MultiChoice USB G0A-1024 Serie
G0A-1024-0 | G0A-1024-1 | G0A-1024-2 | G0A-1024-3 | G0A-1024-4 | G0A-1024-5 | G0A-1024-6 | G0A-1024-7 | G0A-1024-8 | G0A-1024-9 | |
AnalogIn | ||||||||||
Channels | 16/8 | 16/8 | 32/16 | 32/16 | 16/8 | 16/8 | 16/8 | 16/8 | 32/16 | 32/16 |
Resolution | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 |
Sample rate | 500 kHz | 500 kHz | 500 kHz | 500 kHz | 500 kHz | 500 kHz | 500 kHz | 500 kHz | 500 kHz | 500 kHz |
Voltage range | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V; ±2,5 V; ±1,25 V |
Simultanous sampling | – | – | – | – | – | – | – | – | – | – |
AnalogOut | ||||||||||
Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Resolution | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 |
Output rate | 200 kHz | 100 kHz2 | 200 kHz | 100 kHz | 200 kHz | 100 kHz | 200 kHz | 100 kHz | 200 kHz | 100 kHz |
Voltage range | 0-10 V; ±10 V; | ±10 V; | 0-10 V; ±10 V; | ±10 V; | 0-10 V; ±10 V; | ±10 V; | 0-10 V; ±10 V; | ±10 V; | 0-10 V; ±10 V; | ±10 V; |
Counter | ||||||||||
Counter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement | Impulse counter; Frequency counter with resolution 10Hz; optionally: Frequency counter with resolution 1/10/100/1000Hz, period duration counter, pulse width measurement |
Rotarycounter | ||||||||||
Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 20 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz |
SSI | ||||||||||
Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Resolution | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 |
Basic frequency | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz |
PWM | ||||||||||
Channels | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) |
Resolution | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Basic frequency | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns |
Counter versions | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz |
Digital IO | ||||||||||
Dig.-In channels | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Dig.-In channels | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Dig.-In channels | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Miscellaneous | ||||||||||
Optocoupled | – | – | – | – | – | – | – | – | – | – |
Case | aluminium cast case | aluminium cast case | aluminium cast case | aluminium cast case | aluminium cast case | aluminium cast case | – | – | – | – |
Dimensions | 150 x 167 x 80 mm | 150 x 167 x 80 mm | 201 x 167 x 80 mm | 201 x 167 x 80 mm | 117 x 167 x 80mm | 117 x 167 x 80mm | 160 x 100 x 40mm | 160 x 100 x 40mm | 160 x 100 x 40mm | 160 x 100 x 40mm |
Connectors | BNC connectors | BNC connectors | BNC connectors | BNC connectors | Phoenix-screw terminals | Phoenix-screw terminals | 26/40 pin connector for ribbon cable | 26/40 pin connector for ribbon cable | 26/40 pin connector for ribbon cable | 26/40 pin connector for ribbon cable |
price | 2.499,00 | 2.749,00 | 2.749,00 | 3.049,00 | 2.349,00 | 2.499,00 | 2.149,00 | 2.399,00 | 2.249,00 | 2.499,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften MultiChoice USB G0A-1015 Zähler/Counter
Leistungseigenschaften MultiChoice USB G0A-1015 Zähler/Counter
G0A-1015-0 | G0A-1015-1 | G0A-1023-0 | G0A-1023-1 | G0A-1033-0 | G0A-1033-1 | G0A-1043-0 | G0A-1043-1 | |
Counter | ||||||||
Counter | 4 | 4 | 8 | 8 | 1 | 1 | 8 | 8 |
Resolution | 32 | 32 | 24 | 24 | 24 | 24 | 24 | 24 |
Basic frequency | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz |
Counter versions | Incremental counter with 1x/2x/4x interpolation and timestamp | Incremental counter with 1x/2x/4x interpolation and timestamp | Event, frequency, pulse-width, cycle duration counter | Event, frequency, pulse-width, cycle duration counter | Event, frequency, pulse-width, cycle duration counter | Event, frequency, pulse-width, cycle duration counter | UP/Down counter | UP/Down counter |
Miscellaneous | ||||||||
Optocoupled | – | – | – | – | – | – | – | – |
Case | aluminium cast case | OEM | aluminium cast case | OEM | aluminium cast case | OEM | aluminium cast case | OEM |
Dimensions | 117 x 167 x 80mm | 160 x 100 x 40mm | 117 x 167 x 80mm | 160 x 100 x 40mm | 117 x 167 x 80mm | 160 x 100 x 40mm | 117 x 167 x 80mm | 160 x 100 x 40mm |
Connectors | Phoenix-screwterminals | 40 pin connector for ribbon cable | Phoenix-screwterminals | 40 pin connector for ribbon cable | Phoenix-screwterminals | 40 pin connector for ribbon cable | Phoenix-screwterminals | 40 pin connector for ribbon cable |
price | 1.213,00 | 1063,00 | 2.268,00 | 2.118,00 | 2.268,00 | 2.118,00 | 2.268,00 | 2.118,00 |
Ethernet Serie
USB-BASIC series
G0A Intelligente Zählerkarten (USB Serie)
Intelligente USB Zählerkarten, mit Freescale-Signalprozessor DSP56311 150MHz u. 1,5 M-Byte Speicher, USB 2.0 (480 MBit) und USB 1.1 (12 MBit) kompatibel. Die Zählerkarten werden in unterschiedlichen Ausführungen angeboten. Je nach Ausführung werden bis zu 8 Inkrementalgebereingänge mit 1x-, 2x-, 4x- Interpolation programmierbar, Nullstellungserkennung und Zeitstempel, Auflösung 100ns. Maximale Auslesefrequenz 100kHz. Der Zeitstempel ermöglicht eine hochgenaue Geschwindigkeitsmessung. Eine PWM-Ausführung bietet bis zu 8 autarke 24-Bit-PWM-Ausgänge mit einstellbarer Ausgabefrequenz im Bereich 2Hz bis 2.500kHz. 16 digitale Ein- und Ausgänge, bitweise als Ein- oder Ausgang konfigurierbar. Die USB-Zählerkarten werden über den USB-Bus mit der Spannung versorgt.
Verfügbare Ausführungen:
G0A-1015 Intelligente Zählerkarten (MultiChoice USB Serie)
━ Intelligente USB Zähler Counter
G0A-1024-(0-9) Intelligente Multifunktionsboxen (MultiChoice USB Serie)
━ Intelligente Messboxen der Multichoice-USB Serie ━
- (G0A-1024-0) MultiChoice USB 16/12 BNC
- (G0A-1024-1) MultiChoice USB 16/16 BNC
- (G0A-1024-2) MultiChoice USB 32/12 BNC
- (G0A-1024-3) MultiChoice USB 32/16 BNC
- (G0A-1024-4) MultiChoice USB 16/12 Schraubkl.
- (G0A-1024-5) MultiChoice USB 16/16 Schraubkl.
- (G0A-1024-6) MultiChoice USB 16/12 OEM
- (G0A-1024-7) MultiChoice USB 16/16 OEM
- (G0A-1024-8) MultiChoice USB 32/12 OEM
- (G0A-1024-9) MultiChoice USB 32/16 OEM
G0A-1015 Intelligente Zählerkarten (MultiChoice USB Serie)
Intelligente USB Zählerkarten, mit Freescale-Signalprozessor DSP56311 150MHz u. 1,5 M-Byte Speicher, USB 2.0 (480 MBit) und USB 1.1 (12 MBit) kompatibel. Die Zählerkarten werden in unterschiedlichen Ausführungen angeboten. Je nach Ausführung werden bis zu 8 Inkrementalgebereingänge mit 1x-, 2x-, 4x- Interpolation programmierbar, Nullstellungserkennung und Zeitstempel, Auflösung 100ns. Maximale Auslesefrequenz 100kHz. Der Zeitstempel ermöglicht eine hochgenaue Geschwindigkeitsmessung. Eine PWM-Ausführung bietet bis zu 8 autarke 24-Bit-PWM-Ausgänge mit einstellbarer Ausgabefrequenz im Bereich 2Hz bis 2.500kHz. 16 digitale Ein- und Ausgänge, bitweise als Ein- oder Ausgang konfigurierbar. Die USB-Zählerkarten werden über den USB-Bus mit der Spannung versorgt.
»Wichtige Produktinformationen«
Verfügbare Ausführungen:
G0A-1043-1 USB DSP 8 Kanal 24 Bit Up/Down Zähler OEM
Kostenlose Treiber:
DASYLab®
DIAdem 32/64 Bit®
LabWindows cvi®
LabVIEW®
E.D.A.S.WinPlus®
MAIRecoder® MATLAB®
RogaREC®
ServiceLAB®,
Windows API Selbstprogrammierung, weitere Treiber aus Anfrage.
Produktdetails
AD | |
---|---|
Kanäle | – |
Auflösung | – Bit |
Abtastrate (Summe) | – |
Spannungsbereiche | – |
Simultane Abtastung | – |
DA | |
Kanäle | – |
Auflösung | – Bit |
Ausgaberate (Summe) | – |
Spannungsbereiche | – |
Zähler | |
Kanäle | 8 |
Auflösung | 24 Bit |
Grundfrequenz | 20 MHz |
Zählerarten | UP/Down-Zähler |
Digital IO | |
Dig.-In Kanäle | – |
Dig.-Out Kanäle | – |
Dig.-IO Kanäle | – |
Sonstiges | |
Optoentkoppelt | – |
Gehäuse | OEM |
Abmessungen | 160 x 100 x 40mm |
Anschlüsse | Pfostenwanne 40-polig( |
RoHS konform | ja |
Spannungsversorgung | Spannungsversorgung über den USB-Bus. |
Preis | 2.118,00 € |
Software | Preis € |
---|---|
(G0A-4000-0) Erweiterter-Softwaresupport DIAdem | 250,00 |
(G0A-5000-0) Erweiterter-Softwaresupport DASYLab | 250,00 |
(G0A-6000-0) Erweiterter-Softwaresupport LabVIEW | 250,00 |
G0A-1043-0 USB DSP 8 Kanal 24 Bit Up/Down Zähler
USB DSP 8 Kanal 24 Bit Up/Down Zähler G0A-1043-0
G0A-1043-0
Intelligente USB Zählerkarten, mit Freescale-Signalprozessor DSP56311 150MHz u. 1,5 M-Byte Speicher, USB 2.0 (480 MBit) und USB 1.1 (12 MBit) kompatibel. Acht Digital-Ein-/-Ausgänge, acht 24-Bit-UP und Down-Counter, maximale Eingangsfrequenz 10MHz. Die USB-Zählerkarten werden über den USB-Bus mit der Spannung versorgt.
»Wichtige Produktinformationen«
Kostenlose Treiber:
Agilent VEE®
DASYLab®
DIAdem 32/64 Bit®
LabWindows cvi®
LabVIEW®
E.D.A.S.WinPlus®
IPEmotion®
MAIRecoder® MATLAB®
RogaREC®
ServiceLAB®,
Windows API Selbstprogrammierung, weitere Treiber aus Anfrage.
Produktdetails
AD | |
---|---|
Kanäle | – |
Auflösung | – Bit |
Abtastrate (Summe) | – |
Spannungsbereiche | – |
Simultane Abtastung | – |
DA | |
Kanäle | – |
Auflösung | – Bit |
Ausgaberate (Summe) | – |
Spannungsbereiche | – |
Zähler | |
Kanäle | 8 |
Auflösung | 24 Bit |
Grundfrequenz | 20 MHz |
Zählerarten | UP/Down-Zähler |
Digital IO | |
Dig.-In Kanäle | – |
Dig.-Out Kanäle | – |
Dig.-IO Kanäle | – |
Sonstiges | |
Optoentkoppelt | – |
Gehäuse | Aluminium-Gussgehäuse |
Abmessungen | 117 x 167 x 80mm |
Anschlüsse | Phoenix-Schraubklemmen |
RoHS konform | ja |
Spannungsversorgung | Spannungsversorgung über den USB-Bus. |
Preis | 2.268,00 € |