Leistungseigenschaften der MultiChoice G0V-1034 Serie (Basic) PCM
Leistungseigenschaften der MultiChoice G0V-1034 (Basic) PCM
G0V-1034-0 | |
AnalogIn | |
Channels | 4 |
Resolution | 24 |
Sample rate | 8/16/24/32/48/92/192 kHz |
Voltage range | ±1V; ±10V ; |
Simultanous sampling | yes |
AnalogOut | |
Channels | 2 |
Resolution | 24 |
Output rate | 8/16/24/32/48/92/192 kHz |
Voltage range | ±10 V; |
Counter | |
Counter | 2 |
Resolution | 32 |
Basic frequency | 10 MHz |
Counter versions | period duration |
Rotarycounter | |
Channels | – |
Resolution | – |
Basic frequency | – |
Counter versions | – |
Miscellaneous | |
Optocoupled | ja |
Case | aluminium cast case |
Dimensions | 180 x 118 x 64 mm |
Connectors | BNC female, Counter: Lemo Type EPG.0B.303.HLN |
price | 2.198,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften der MultiChoice G0I-1034 Serie USB (Basic) IDAS
Leistungseigenschaften der MultiChoice G0I-1034 Serie USB (Basic) IDAS
G0I-1034-4 | G0I-1034-5 | G0I-1034-6 | G0I-1034-8 | G0I-1034-9 | |
AnalogIn | |||||
Channels | 16/8 | 16/8 | 16/8 | 8/4 | 8/4 |
Resolution | 16 | 16 | 16 | 16 | 16 |
Sample rate | 2 MHz | 2 MHz | 2 MHz | 1 MHz | 1 MHz |
Voltage range | ±12.28V; ±10.24V; ±5.12V;±2,56V; ±1,28V; ±0,64V | ±12.28V; ±10.24V; ±5.12V;±2,56V; ±1,28V; ±0,64V | ±12.28V; ±10.24V; ±5.12V;±2,56V; ±1,28V; ±0,64V | ±12.28V; ±10.24V; ±5.12V;±2,56V; ±1,28V; ±0,64V | ±12.28V; ±10.24V; ±5.12V;±2,56V; ±1,28V; ±0,64V |
Simultanous sampling | – | – | – | – | – |
Counter | |||||
Counter | 2 | 2 | 2 | 1 | 1 |
Resolution | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse counter, frequency counter (resolution: 10Hz) | impulse counter, frequency counter (resolution: 10Hz) |
Rotarycounter | |||||
Channels | 1 | 1 | 1 | 1 | 1 |
Resolution | 32 Bit | 32 Bit | 32 Bit | 32 Bit | 32 Bit |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz |
Digital IO | |||||
Dig.-In channels | 8 | 8 | 8 | 4 | 4 |
Dig.-In channels | 8 | 8 | 8 | 4 | 4 |
Dig.-In channels | – | – | – | – | – |
Miscellaneous | |||||
Optocoupled | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) |
Case | aluminium cast case | aluminium cast case | – | – | – |
Dimensions | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 120 x 114 x 49 mm | 99 x 100 x 13 mm |
Connectors | BNC connectors | Weidmüller-screw terminals | 50 pin connector for ribbon cable | 26 pin connector for ribbon cable | 26 pin connector for ribbon cable |
price | 1.749,00 | 1.599,00 | 1.349,00 | 649,00 | 549,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften der MultiChoice G0D-1034 Serie USB (Basic)
Leistungseigenschaften der MultiChoice G0D-1034 Serie USB (Basic)
G0D-1034-0 | G0D-1034-1 | G0D-1034-2 | G0D-1034-3 | |
AnalogOut | ||||
Channels | 8 | 16 | 8 | 16 |
Resolution | 16 | 16 | 16 | 16 |
Output rate | 100 kHz | 100 kHz | 100 kHz | 100 kHz |
Voltage range | ±10 V; | ±10 V; | ±10 V; | ±10 V; |
Miscellaneous | ||||
Optocoupled | – | – | – | – |
Case | Aluminium cast case | Aluminium cast case | – | – |
Dimensions | 120 x 114 x 49 mm | 120 x 114 x 49 mm | 99 x 100 x 13 mm | 99 x 100 x 13 mm |
Connectors | Weidmueller screw terminals | Weidmueller screw terminals | 26 pin connector for ribbon cable | 26 pin connector for ribbon cable |
price | 649,00 | 999,00 | 549,00 | 899,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften der MultiChoice G0C-1034 Serie USB (Basic)
Leistungseigenschaften der MultiChoice G0C-1034 Serie USB (Basic)
G0C-1034-0 | G0C-1034-1 | G0C-1034-2 | G0C-1034-3 | G0C-1034-4 | G0C-1034-5 | G0C-1034-6 | G0C-1034-8 | G0C-1034-9 | |
AnalogIn | |||||||||
Channels | 16/8 | 16/8 | 16/8 | 16/8 | 16/8 | 16/8 | 16/8 | 8/4 | 8/4 |
Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sample rate | 250 kHz | 250 kHz | 250 kHz | 250 kHz | 250 kHz | 250 kHz | 250 kHz | 250 kHz | 250 kHz |
Voltage range | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; |
Simultanous sampling | – | – | – | – | – | – | – | – | – |
Counter | |||||||||
Counter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse counter, frequency counter (resolution: 10Hz) | impulse counter, frequency counter (resolution: 10Hz) |
Rotarycounter | |||||||||
Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Resolution | 32 Bit | 32 Bit | 32 Bit | 32 Bit | 32 Bit | 32 Bit | 32 Bit | 32 Bit | 32 Bit |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz |
Digital IO | |||||||||
Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 | 4 | 4 |
Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 | 4 | 4 |
Dig.-In channels | 16 | 16 | 16 | 48 | – | – | – | – | – |
Miscellaneous | |||||||||
Optocoupled | – | – | – | – | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) |
Case | aluminium cast case | aluminium cast case | – | – | aluminium cast case | aluminium cast case | – | – | – |
Dimensions | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 160 x 100 x 13 mm | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 120 x 114 x 49 mm | 99 x 100 x 13 mm |
Connectors | BNC connectors | Weidmüller-screw terminals | 50 pin connector for ribbon cable | 50 and 40 pin connectors for ribbon cable | BNC connectors | Weidmüller-screw terminals | 50 pin connector for ribbon cable | 26 pin connector for ribbon cable | 26 pin connector for ribbon cable |
price | 1.499,00 | 1.299,00 | 1099,00 | 1199,00 | 1.649,00 | 1.499,00 | 1249,00 | 669,00 | 569,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften der MultiChoice G0C-1015 USB (Basic) Zähler/Counter
Leistungseigenschaften der MultiChoice G0C-1015 USB (Basic) Zähler/Counter
G0C-1015-0 | G0C-1015-1 | G0C-1015-2 | G0C-1015-3 | G0C-1023-0 | G0C-1023-1 | G0C-1023-2 | G0C-1023-3 | |
Counter | ||||||||
Counter | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 10/60 MHz | 10/60 MHz | 10/60 MHz | 10/60 MHz |
Counter versions | Incremental counter; 1x/2x/4x interpolation and timestamp | Incremental counter; 1x/2x/4x interpolation and timestamp | Incremental counter; 1x/2x/4x interpolation and timestamp | Incremental counter; 1x/2x/4x interpolation and timestamp | Event, frequency, pulse width, cycle duration counter | Event, frequency, pulse width, cycle duration counter | Event, frequency, pulse width, cycle duration counter | Event, frequency, pulse width, cycle duration counter |
Miscellaneous | ||||||||
Optocoupled | – | yes (Ue. 2,4 -30 Volt) | – | yes (Ue. 2,4 -30 Volt) | – | yes (Ue. 2,4 -30 Volt) | – | yes (Ue. 2,4 -30 Volt) |
Case | Aluminium cast case | Aluminium cast case | – | – | Aluminium cast case | Aluminium cast case | – | – |
Dimensions | 180 x 118 x 64 mm | 180 x 118 x 64 mm | 160 x 100 x 13 mm | 160 x 100 x 13 mm | 180 x 118 x 64 mm | 180 x 118 x 64 mm | 160 x 100 x 13 mm | 160 x 100 x 13 mm |
Connectors | Weidmueller screw terminals | Weidmueller screw terminals | 50 pin connector for ribbon cable/Weidmueller screw terminals | 50 pin connector for ribbon cable/Weidmueller screw terminals | Weidmueller screw terminals | Weidmueller screw terminals | 50 pin connector for ribbon cable | 50 pin connector for ribbon cable |
price | 1213,00 | 1313,00 | 1113,00 | 1213,00 | 1499,00 | 1599,00 | 1399,00 | 1499,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften MultiChoice USB (Basic) G0S-1034 mit simultaner Erfassung
Leistungseigenschaften MultiChoice USB (Basic) G0S-1034 mit simultaner Erfassung
G0S-1034-0 | G0S-1034-1 | G0S-1034-2 | G0S-1034-3 | G0S-1034-4 | G0S-1034-5 | G0S-1034-6 | G0S-1034-8 | G0S-1034-9 | |
AnalogIn | |||||||||
Channels | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 |
Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sample rate | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) | 225 kHz (2,7 MHz summary sample rate) |
Voltage range | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; | ±10 V; ±5 V; |
Simultanous sampling | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Counter | |||||||||
Counter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic |
Digital IO | |||||||||
Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 | 4 | 4 |
Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 | 4 | 4 |
Dig.-In channels | 16 | 16 | 16 | 48 | – | – | – | – | – |
Miscellaneous | |||||||||
Optocoupled | – | – | – | – | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) |
Case | aluminium cast case | aluminium cast case | – | – | aluminium cast case | aluminium cast case | – | – | – |
Dimensions | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 160 x 100 x 13 mm | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 120 x 114 x 49 mm | 99 x 100 x 13 mm |
Connectors | BNC connectors | Weidmueller screw terminals | 50 pin connector for ribbon cable | 50 and 40 pin connectors for ribbon cable | BNC connectors | Weidmueller screw terminals | 50 pin connector for ribbon cable | 26 pin connector for ribbon cable | 26 pin connector for ribbon cable |
price | 1.699,00 | 1.499,00 | 1299,00 | 1399,00 | 1.849,00 | 1.699,00 | 1449,00 | 699,00 | 599,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften MultiChoice USB (Basic) G0M-1034 mit simultaner Erfassung 2 Kanäle mit geweils 3MHz
Leistungseigenschaften MultiChoice USB (Basic) G0M-1034 mit simultaner Erfassung 2 Kanäle mit geweils 3MHz
G0M-1034-0 | G0M-1034-1 | G0M-1034-2 | G0M-1034-3 | G0M-1034-4 | G0M-1034-5 | G0M-1034-6 | |
AnalogIn | |||||||
Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sample rate | sample rate: 3 MHz (6 MHz sum) | sample rate: 3 MHz (6 MHz sum) | sample rate: 3 MHz (6 MHz sum) | sample rate: 3 MHz (6 MHz sum) | sample rate: 2.5 MHz (5 MHz sum) | sample rate: 2.5 MHz (5 MHz sum) | sample rate: 2.5 MHz (5 MHz sum) |
Voltage range | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; |
Simultanous sampling | yes | yes | yes | yes | yes | yes | yes |
AnalogOut | |||||||
Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Resolution | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Output rate | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz |
Voltage range | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; | ±10 V; |
Counter | |||||||
Counter | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Counter versions | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic | impulse, frequency (resolution: 10Hz), pulse-width, periodic |
Digital IO | |||||||
Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 |
Dig.-In channels | 16 | 16 | 16 | 48 | 8 | 8 | 8 |
Dig.-In channels | 16 | 16 | 16 | 48 | – | – | – |
Miscellaneous | |||||||
Optocoupled | – | – | – | – | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) | yes (Ue. 2,4 -30 Volt) |
Case | Aluminum cast case | Aluminum cast case | – | – | Aluminum cast case | Aluminum cast case | – |
Dimensions | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm | 160 x 100 x 13 mm | 180 x 118 x 64 mm | 180 x 118 x 49 mm | 160 x 100 x 13 mm |
Connectors | BNC connectors | Weidmueller screw terminals | 50 pin connectors for ribbon cable | 50 and 40 pin connectors for ribbon cable | BNC connectors | Weidmueller screw terminals | 50 pin connectors for ribbon cable |
price | 2.199,00 | 1.999,00 | 1799,00 | 1899,00 | 2.199,00 | 2.199,00 | 1949,00 |
Ethernet Serie
USB-BASIC Serie
G0C-1015 USB Zähler/Timer Inkrementalgebermessung 32 Bit (Basic Serie)
USB Zähler/Timer Inkrementalgebermessung 32 Bit (Basic Serie)
G0V-1034-0 PCM 4 Kanal IEPE (ICP®) ICP® 24 A/D Bit 48/96/192 kHz
━ 4 Kanal IEPE Schall und Audiomessung mit 24 Bit und 192 kHz. BASIC Serie ━
G0I-1034-(4-9) Multifunktionskarten IDAS (Basic Serie)
https://goldammer.de/wp-content/uploads/2021/12/G0I-1034-5-00gr_mit_Schema.png
659
1000
admin
https://goldammer.de/wp-content/uploads/2021/11/Goldammer_GmbH_Logo-1-1.png
admin2021-11-12 10:34:522022-01-17 20:46:51G0I-1034-(4-9) Multifunktionskarten IDAS (Basic Serie)