G06-Multifunktionskarten Übersicht (MC4 Serie)
━ Messkarten der Multichoice-PCI Serie ━
Leistungseigenschaften MultiChoice Quattro PCI G07 intelligente Zähler/Counter
Leistungseigenschaften MultiChoice Quattro PCI G07 intelligente Zähler/Counter
| G07-1003-0 | G07-1013-0 | G07-1013-1 | G07-1013-2 | G07-1014-2 | G07-1023-0 | G07-1033-0 | G07-1043-0 | G07-1053-0 | G07-1064-0 | G07-1074-0 | |
| Counter | |||||||||||
| Counter | 4 | 4 | 4 | 4 | 6 | 8 | 1 | 8 | 12 | 8 | 12 |
| Resolution | 24 | 32 | 32 | 32 | 32 | 24 | 24 | 24 | 16 | 24 | 16 |
| Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 50 MHz | 50 MHz |
| Counter versions | Cycle duration counter | incremental counter; 1x-, 2x-, 4x interpolation; | incremental counter; 1x, 2x, und 4fach interpolation; timestamp | incremental counter; 1x, 2x, and 4x interpolation; timestamp | incremental counter; 1x, 2x, and 4x interpolation; timestamp | Event, frequency, pulse-width and cycle duration counter | Event, frequency, pulse-width and cycle duration counter | UP/Down counter | Event, frequency, pulse-width and cycle duration counter | Event, frequency, pulse-width and cycle duration counter | Event, frequency, pulse-width and cycle duration counter |
| Digital IO | |||||||||||
| Dig.-In channels | – | – | – | – | – | 16 | – | 8 | 8 | 8 | 8 |
| Dig.-In channels | – | – | – | – | – | 16 | – | 8 | 8 | 8 | 8 |
| Dig.-In channels | – | – | – | – | – | 16 | – | 8 | 8 | 8 | 8 |
| Miscellaneous | |||||||||||
| Optocoupled | – | – | – | – | – | – | – | – | – | – | – |
| Case | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card |
| Dimensions | 139 x 88 mm. | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm |
| Connectors | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector | 50 pin SUB-D connector |
| price | 653,00 | 653,00 | 713,00 | 1113,00 | 1213,00 | 1.499,00 | 1.499,00 | 1.499,00 | 1.499,00 | 2.198,00 | 2.198,00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften MultiChoice Quattro PCI G09 intelligente Multifunktionskarten
Leistungseigenschaften MultiChoice Quattro PCI G09 intelligente Multifunktionskarten
| G09-1005-0 | G09-1005-1 | |
| AnalogIn | ||
| Channels | 32/16 available extension for 64/32 or 160 combined mass-reffered | 32/16 available extension for 64/32 or 160 combined mass-reffered |
| Resolution | 12 | 16 |
| Sample rate | 500 kHz | 800 kHz |
| Voltage range | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; |
| Simultanous sampling | – | – |
| AnalogOut | ||
| Channels | 4 extension for 16 channels available | 4 extension for 16 channels available |
| Resolution | 12 | 16 |
| Output rate | 200 kHz | 100 kHz |
| Voltage range | 0-10 V; ±10 V; | 0-10 V; ±10 V; |
| Counter | ||
| Counter | 5 | 5 |
| Resolution | 32 | 32 |
| Basic frequency | 50 MHz | 50 MHz |
| Counter versions | impulse counter; Frequency counter with a resolution of 10Hz; optional: Frequency counter with a resolution of 1/10/100/1000Hz, cycle duration and pulse-width measurement with a resolution of 20/100ns | impulse counter; Frequency counter with a resolution of 10Hz; optional: Frequency counter with a resolution of 1/10/100/1000Hz, cycle duration and pulse-width measurement with a resolution of 20/100ns |
| PWM | ||
| Channels | 2 | 2 |
| Resolution | 24 | 24 |
| Basic frequency | 100 ns | 100 ns |
| Counter versions | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz |
| Digital IO | ||
| Dig.-In channels | 32 | 32 |
| Dig.-In channels | 32 | 32 |
| Dig.-In channels | 32 | 32 |
| Miscellaneous | ||
| Optocoupled | – | – |
| Case | PCI – card | PCI – card |
| Dimensions | 240 x 115 x 13 mm | 240 x 115 x 13 mm |
| Connectors | 2×50 pin SUB-D – connector | 2×50 pin SUB-D – connector |
| price | 2.829,00 | 3.448,00 |
Leistungseigenschaften MultiChoice PCI G08 intelligente analog Ausgabe
Leistungseigenschaften MultiChoice PCI G08 intelligente analog Ausgabe
| G08-1003-0 | G08-1013-0 | G08-1033-0 | G08-1054-0 | G08-1084-0 | G08-1094-0 | G08-10B4-0 | |
| AnalogOut | |||||||
| Channels | 8 | 16 | 16 | 16 | 16 | 16 | 16 |
| Resolution | 12 | 12 | 16 | 12 | 16 | 12 | 16 |
| Output rate | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz |
| Voltage range | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; |
| Counter | |||||||
| Counter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Resolution | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Basic frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
| Counter versions | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter | Event,frequency, pulsewidth and cycle duration counter |
| Miscellaneous | |||||||
| Optocoupled | – | – | – | – | – | – | – |
| Case | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card |
| Dimensions | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm |
| Connectors | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector | 25 pin SUB-D connector |
| price | 699.00 | 1169.00 | 1499.00 | 1499.00 | 1799.00 | 2199.00 | 2549.00 |
Ethernet Serie
USB-BASIC Serie
Leistungseigenschaften MultiChoice PCI G06 intelligente Multifunktionskarten
Leistungseigenschaften MultiChoice PCI G06 intelligente Multifunktionskarten
| G06-1003-0 | G06-1013-0 | G06-1024-0 | G06-1034-0 | G06-1034-1 | G06-1034-2 | G06-1044-1 | |
| AnalogIn | |||||||
| Channels | 16/8 | 16/8 | 16/8 | 16/8 | 16/8 | 16/8 | 16 |
| Resolution | 12 | 12 | 12 | 16 | 16 | 16 | 16 |
| Sample rate | 200 kHz | 200 kHz | 500 kHz | 500 kHz | 500 kHz | 1000 kHz | 225kHz (3,6 MHz summary sample rate) |
| Voltage range | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V; | ±10 V; ±5 V; ±2,5 V; ±1,25 V | ±10 V; ±5 V |
| Simultanous sampling | – | – | – | – | – | – | ja |
| AnalogOut | |||||||
| Channels | – | 4 | 4 | 4 | 4 | 4 | 4 |
| Resolution | – | 12 | 12 | 12 | 16 | 16 Bit | 16 |
| Output rate | – | 200 kHz | 200 kHz | 200 kHz | 100 kHz | 100 kHz | 100 kHz |
| Voltage range | – | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V; | 0-10 V; ±10 V | 0-10 V; ±10 V; |
| Counter | |||||||
| Counter | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Resolution | 32 | 24 | 32 | 32 | 32 | 32 | 32 |
| Basic frequency | 50 MHz | 10 MHz | 50 MHz | 50 MHz | 50 MHz | 50 MHz | 50 MHz |
| Counter versions | Pulsecounter; frequency counter with a resolution of 10Hz; optional: frequency counter with a Resolution of 1/10/100/1000Hz, cycle duration, pulse-width measurement | Pulsecounter; frequency counter with a resolution of 10Hz; optional: frequency counter with a Resolution of 1/10/100/1000Hz, cycle duration, pulse-width measurement | Pulsecounter; frequency counter with a resolution of 10Hz; optional: frequency counter with a Resolution of 1/10/100/1000Hz, cycle duration, pulse-width measurement | Pulsecounter; frequency counter with a resolution of 10Hz; optional: frequency counter with a Resolution of 1/10/100/1000Hz, cycle duration, pulse-width measurement | Pulsecounter; frequency counter with a resolution of 10Hz; optional: frequency counter with a Resolution of 1/10/100/1000Hz, cycle duration, pulse-width measurement | Impulse-counter, frequency-counter (resolution: 10Hz) optional: frequency-counter witch a resolution of 1/10/100/1000Hz, cycle-duration-counter, pulse-width-counter | Impulse-counter, frequency-counter (resolution: 10Hz) optional: frequency-counter witch a resolution of 1/10/100/1000Hz, cycle-duration-counter, pulse-width-counter |
| Rotarycounter | |||||||
| Channels | 2 (optional) | 2 (optional) | 2 (optional) | 2 (optional) | 2 (optional) | 2 (optional) | 2 (optional) |
| Resolution | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Basic frequency | 10 MHz | 10 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 20 MHz |
| Counter versions | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz | 1x, 2x, und 4x programable Interpolation , maximum input-frequency 10MHz |
| SSI | |||||||
| Channels | – | – | 1 | 1 | 1 | 1 | 1 |
| Resolution | – | – | 8-31 | 8-31 | 8-31 | 8-31 | 8-31 |
| Basic frequency | – | – | 300 KHz | 300 KHz | 300 KHz | 300 KHz | 300 KHz |
| PWM | |||||||
| Channels | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) | 1 (optional) |
| Resolution | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Basic frequency | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns |
| Counter versions | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz | 2 Hz – 2500 kHz |
| Digital IO | |||||||
| Dig.-In channels | 24 | 24 | 24 | 24 | 24 | – | – |
| Dig.-In channels | 24 | 24 | 24 | 24 | 24 | – | – |
| Dig.-In channels | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Miscellaneous | |||||||
| Optocoupled | – | – | – | – | – | – | – |
| Case | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card | PCI – card |
| Dimensions | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 139 x 88 mm | 142 x 92 | 142 x 92 |
| Connectors | 50 pin SUB-D – connector | 50 pin SUB-D – connector | 50 pin SUB-D – connector | 50 pin SUB-D – connector | 50 pin SUB-D – connector | 50 pin SUB-D – connector | 50 pin SUB-D – connector |
| price | 973,00 | 1081,00 | 1.550,00 | 1.726,00 | 1.850,00 | 1.950,00 | 1.950,00 |
Ethernet Serie
USB-BASIC Serie
G08 DA Karten (MC4 Serie)
Intelligente Analogausgabe 12 oder 16 Bit 100kHz pro Kanal
G07 Zählerkarten (MC4 Serie)
━ Messkarten der Multichoice-PCI Serie ━
- (G07-1003-0) MultiChoice Peri4 PCI
- (G07-1013-0) MultiChoice Inkre4 PCI
- (G07-1013-1) MultiChoice Inkre4/S PCI
- (G07-1013-2) MultiChoice Inkre4/HS PCI
- (G07-1014-2) MultiChoice Inkre6/HS PCI
- (G07-1023-0) MultiChoice Count8 PCI
- (G07-1033-0) MultiChoice PWM8 PCI
- (G07-1043-0) MultiChoice Count8/UP PCI
- (G07-1053-0) MultiChoice Count16 PCI
- (G07-1064-0) MultiChoice Count8/HS PCI
- (G07-1074-0) MultiChoice Count16/HS PCI
G09 Quattro Karten (MC4 Serie)
━ Messkarten der Multichoice-PCI Serie ━
G06-7-8-9 Übersicht Multifunktionskarten (MC4 Serie)
━ Multichoice-PCI Serie ━
- (G06-1003-0) MultiChoice light PCI Nicht mehr lieferbar.
- (G06-1013-0) MultiChoice light PCI/DA Nicht mehr lieferbar.
- (G06-1024-0) MultiChoice light PCI/HS
- (G06-1034-0) MultiChoice light PCI/HS/16/20
- (G06-1034-1) MultiChoice light PCI/HS/16B
- (G06-1034-2) MultiChoice light PCI/HS-16C
- (G06-1044-1) MultiChoice light PCI/HS/16SIM
- (G07-1003-0) MultiChoice Peri4 PCI
- (G07-1013-0) MultiChoice Inkre4 PCI
- (G07-1013-1) MultiChoice Inkre4/S PCI
- (G07-1013-2) MultiChoice Inkre4/HS PCI
- (G07-1014-2) MultiChoice Inkre6/HS PCI
- (G07-1023-0) MultiChoice Count8 PCI
- (G07-1033-0) MultiChoice PWM8 PCI
- (G07-1043-0) MultiChoice Count8/UP PCI
- (G07-1053-0) MultiChoice Count16 PCI
- (G07-1064-0) MultiChoice Count8/HS PCI
- (G07-1074-0) MultiChoice Count16/HS PCI
- (G08-1003-0) MultiChoice DA8 PCI
- (G08-1013-0) MultiChoice DA16 PCI
- (G08-1033-0) MultiChoice DA16/16B PCI ausverkauft
- (G08-1054-0) MultiChoice DA16 PCI/HS ausverkauft
- (G08-1084-0) MultiChoice DA16/16B PCI/HS ausverkauft
- (G08-1094-0) MultiChoice DA16 PCI/HS/F ausverkauft
- (G08-10B4-0) MultiChoice DA16/16B PCI/HS/F ausverkauft

















